Infrastructure & Facilities
Aravali PG College provides excellent infrastructure facilities to ensure quality education and training.
The institution has well-constructed buildings, spacious classrooms, laboratories, library, and modern amenities
as per NCTE and PDUSU, Sikar norms.
Total Built-up Area
| Particulars | Area (Sq. Mtr.) |
|---|---|
| Total Land Area | 14,854 Sq.Mtrs. |
| Total Built-up Area | 10,694 Sq.Mtrs. |
| Built-up Area for Teacher Training Department | 4,945 Sq.Mtrs |
Room-wise Area Details for Teacher Training Department
| S.No. | Room Name | Purpose / Use | Area (Sq. Ft.) |
|---|---|---|---|
| 1 | Classroom 1 | B.A. B.Ed. | 600 |
| 2 | Classroom 2 | B.A. B.Ed. | 600 |
| 3 | Classroom 3 | B.A. B.Ed. | 600 |
| 4 | Classroom 4 | B.A. B.Ed. | 600 |
| 5 | Classroom 5 | B.A. B.Ed. | 600 |
| 6 | Classroom 6 | B.Sc. B.Ed. | 600 |
| 7 | Classroom 7 | B.Sc. B.Ed. | 600 |
| 8 | Classroom 8 | B.Sc. B.Ed. | 600 |
| 9 | Classroom 9 | B.Sc. B.Ed. | 600 |
| 10 | Classroom 10 | B.Sc. B.Ed. | 600 |
| 11 | Science Laboratory | Physics, Chemistry, Biology Experiments | 800 |
| 12 | ICT Resource Centre | Computers, Internet, Teaching Aids | 700 |
| 13 | Psychology Lab | Educational Psychology Practical Work | 500 |
| 14 | Library | Books, Journals, Reading Space | 1200 |
| 15 | Multipurpose Hall | Seminars, Workshops, Functions | 2215 |
Other Facilities Available
- Drinking Water Facility (RO System)
- Power Backup (Generator & Solar System)
- First Aid and Medical Facility
- Fire Safety Equipment Installed
- CCTV Surveillance in Classrooms and Corridors
- Playground and Sports Facilities
- Wi-Fi Internet Facility
- Separate Toilet Blocks for Boys and Girls
- Ramp Facility for Differently Abled Students