Land and Building Details
Aravali PG College has adequate land and infrastructure facilities for running academic and teacher
education programs as per the norms of NCTE and the affiliating University.
Land Details
| Particulars | Details |
|---|---|
| Total Land Area | 14,854 Sq. Mtr. |
| Exclusive Land for Teacher Training Department | 4,854 Sq. Mtr. |
| Ownership Type | Owned by the Society (Registered under Society Act) |
| Land Use Certificate | Issued by Competent Authority for Educational Purpose |
Building Details
| Particulars | Area (Sq. Mtr.) |
|---|---|
| Total Built-up Area | 10,693 Sq. Mtr. |
| Built-up Area for Teacher Education Department | 4,945 Sq. Mtr. |
| Classrooms | 10 Rooms (Average 600 Sq. Ft. Each) |
| Laboratories | Science Lab, Psychology Lab, ICT Resource Centre, Art & Craft Room |
| Library | 1,200 Sq. Ft. with 5,050+ Books and Journals (For Teachers Education) |
| Multipurpose Hall | 2,215 Sq. Ft. Capacity – 200 Students |
| Principal Office, Staff Room, Store, Girls & Boys Common Room | Available as per norms |
* All infrastructure facilities are available within the same premises and comply with NCTE and University norms.